- Port: Władysławowo
- Time of the excursion (in hours): 10 - ?
- Ship length (in meters): 12
- Engine power (in power horses): 120
- Maximal distance from port (in miles): 20
- Maximal number of passengers: 12
- Maximal wind force in Beaufort scale: 4
ul. Portowa 22 Władysławowo 84-120
Phone: 694158300, 694158300,
Email: adam@ostry-dorsze.pl
Website: http://www.ostry-dorsze.pl
Pozostałe: Chartered cruises for companies, Echo sounder, GPS, Fridge, Mesa, We speak English, The possibility of taking guests, Fish gutting, Preparing caught fish, Accommodation booking, Toilet, Insurance, We provide VAT invoice
Excursions calendar
| May | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| June | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
- available places
- no places
- no information 




