- Port: Łeba
- Time of the excursion (in hours): 8 - 12
- Ship length (in meters): 14
- Engine power (in power horses): 220
- Maximal distance from port (in miles): 40
- Maximal number of passengers: 18
- Maximal wind force in Beaufort scale: 5
ul.Powstańców W-wy 35
84-360 Łeba
tel. +48 606286143
Phone: +48 598661895, +48 530306468, ,
Email: akacja1@poczta.onet.pl
Website: http://www.wedkarstwomorskie-bacalao.pl/index.php
Pozostałe: Echo sounder, GPS, Fish gutting, Mesa, Toilet, The possibility of taking guests, Chartered cruises for companies, Diving trips, Insurance, Accommodation booking, Preparing caught fish
Excursions calendar
| May | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| June | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
- available places
- no places
- no information 




