- Port: Gdańsk
- Time of the excursion (in hours): 10 - ?
- Ship length (in meters): 10
- Engine power (in power horses): 120
- Maximal distance from port (in miles): 36
- Maximal number of passengers: 11
- Maximal wind force in Beaufort scale: 4
Gdańsk Górki Zachodnie ul. Stogi 20, przystań przy hotelu Galion
email: marcin.ortel@wp.pl (armator)
Phone: 603643651, ,
Email: marcin.ortel@wp.pl
Website: http://www.nadorsza.com.pl
Pozostałe: Chartered cruises for companies, Echo sounder, GPS, We speak English, The possibility of taking guests, Accommodation booking, Toilet, Insurance, We provide VAT invoice
Excursions calendar
| February | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | ||||
| March | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
- available places
- no places
- no information 




