- Port: Gdańsk
- Time of the excursion (in hours): 8 - 10
- Ship length (in meters): 15
- Engine power (in power horses): 230
- Maximal number of passengers: 12
Miejsce cumowania:
ul. Nadwiślańska 37
80-680 Gdańsk
Phone: , + 48 500 045 636,
Email: michal@dorsze-beryl.pl
Website: http://www.dorsze-beryl.pl/
Pozostałe: Echo sounder, GPS, Fish gutting, Mesa, Sleeping cabin, Fridge, Toilet, Chartered cruises for companies, Insurance, Accommodation booking, Preparing caught fish
Excursions calendar
| February | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | ||||
| March | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
- available places
- no places
- no information 




