- Port: Darłowo
- Time of the excursion (in hours): 8 - 14
- Ship length (in meters): 22
- Maximal number of passengers: 25
- Maximal wind force in Beaufort scale: 5
ul. Rybacka 4 B
76-150 Darłowo
Phone: , 501 641 302,
Email: lukasz.sochon@interia.pl
Website: http://www.miss-darlowo.pl
Pozostałe: Echo sounder, GPS, We speak English, We speak German, Fish gutting, Mesa, Fridge, TV set, Toilet, The possibility of taking guests, Chartered cruises for companies, Insurance, Accommodation booking, Preparing caught fish, We provide VAT invoice
Excursions calendar
| February | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | ||||
| March | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
- available places
- no places
- no information 




